<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenville, SC, art, web &#38; graphic design, Thomas Ben Moffett &#187; The Blood Connection</title>
	<atom:link href="http://thomasmoffett.com/tag/the-blood-connection/feed" rel="self" type="application/rss+xml" />
	<link>http://thomasmoffett.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 17:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rock N Roll Up Your Sleeve Blood Drive Campaign illustration</title>
		<link>http://thomasmoffett.com/rock-n-roll-up-your-sleeve</link>
		<comments>http://thomasmoffett.com/rock-n-roll-up-your-sleeve#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:04:53 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Blood Drive]]></category>
		<category><![CDATA[NewRock93.3]]></category>
		<category><![CDATA[Rock101]]></category>
		<category><![CDATA[The Blood Connection]]></category>

		<guid isPermaLink="false">http://thomasmoffett.com/?p=953</guid>
		<description><![CDATA[Client: Drum Creative for The Blood Connection &#124; Vector Illustration finished in Photoshop Each Year The Blood Connection in conjunction with Rock 101 and New Rock 93.3 holds a joint blood drive that the radio stations really promote because they can run the drive as they want and part of that is designing a tshirt<a href="http://thomasmoffett.com/rock-n-roll-up-your-sleeve">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-958 alignnone" title="rocknroll" src="http://thomasmoffett.com/wp-content/uploads/2009/07/rocknroll.jpg" alt="rocknroll" width="950" height="430" /></p>
<h5><strong>Client:</strong> <a href="http://drumcreative.com/" target="_blank">Drum Creative</a> for <a href="http://thebloodconnection.com/" target="_blank">The Blood  Connection</a><strong> | </strong>Vector Illustration finished in Photoshop</h5>
<p>Each Year The Blood Connection in conjunction with Rock 101 and New Rock 93.3 holds a joint blood drive that the radio stations really promote because they can run the drive as they want and part of that is designing a tshirt and posters around the whole drive. Each year I get asked to come up with an illustration that will pull it all together. This year I incorporated the wings with a &#8220;Blood Drop&#8221; Guitar emblazoned with a Jimi Hendrix  image. I did not create all of the graphics from scratch but pulled them together.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasmoffett.com/rock-n-roll-up-your-sleeve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donor All Star Blood Drive</title>
		<link>http://thomasmoffett.com/donor-all-star-blood-drive</link>
		<comments>http://thomasmoffett.com/donor-all-star-blood-drive#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:48:29 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Blood Donors]]></category>
		<category><![CDATA[Fluor Field]]></category>
		<category><![CDATA[Greenville Drive]]></category>
		<category><![CDATA[Greenville SC]]></category>
		<category><![CDATA[The Blood Connection]]></category>

		<guid isPermaLink="false">http://thomasmoffett.com/?p=485</guid>
		<description><![CDATA[Client: Drum Creative for The Blood Connection &#124; Vector Illustration finished in Photoshop The Donor All Star Blood Drive illustration was created for a Blood Drive Campaign that is being held at the Greenville Drive Baseball Complex at Fluor Field in Greenville, SC on June 09. My assignment was to create a look that was<a href="http://thomasmoffett.com/donor-all-star-blood-drive">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-486" title="allstarblooddrive" src="http://thomasmoffett.com/wp-content/uploads/2009/05/allstarblooddrive.jpg" alt="allstarblooddrive" width="950" height="430" /></p>
<h5><strong>Client:</strong> <a href="http://drumcreative.com/" target="_blank">Drum Creative</a> for  <a href="http://thebloodconnection.com/" target="_blank">The Blood  Connection</a> | Vector Illustration finished in Photoshop</h5>
<p>The Donor All Star Blood Drive illustration was created for a Blood Drive Campaign that is being held at the <a href="http://www.greenvilledrive.com" target="_blank">Greenville Drive</a> Baseball Complex at Fluor Field in <a href="http://greenvilleonline.com" target="_blank">Greenville, SC</a> on June 09. My assignment was to create a look that was relevant to baseball, incorporate the Greenville Drive but make sure that the words &#8220;Blood Drive&#8221; would retain the focus.</p>
<p>I struggle with what is the &#8220;Focus&#8221; of this illustration but the client wanted all letters to be large enough to read, so this is the result. If you have any comments as to what could have been accomplished different let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasmoffett.com/donor-all-star-blood-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Give Win</title>
		<link>http://thomasmoffett.com/stop-give-win</link>
		<comments>http://thomasmoffett.com/stop-give-win#comments</comments>
		<pubDate>Fri, 17 Oct 2008 00:01:29 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Drive of Your Life]]></category>
		<category><![CDATA[Greer Nissan]]></category>
		<category><![CDATA[The Blood Connection]]></category>

		<guid isPermaLink="false">http://thomasmoffett.com/?p=539</guid>
		<description><![CDATA[Client: Drum Creative for The Blood Connection &#124; Illustrator This was a campaign to give away a lease to a 2008 Nissan Altima Coupe. Every Blood Donor for six months was entered into this campaign. The local radio stations promoted it and the New Nissan of Greer was giving away the lease. I will add<a href="http://thomasmoffett.com/stop-give-win">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-540" title="stopgivewin" src="http://thomasmoffett.com/wp-content/uploads/2009/05/stopgivewin.jpg" alt="stopgivewin" width="950" height="430" /></p>
<h5><strong>Client:</strong> Drum Creative for <a href="http://www.thebloodconnection.org" target="_blank">The Blood Connection</a> | Illustrator</h5>
<p>This was a campaign to give away a lease to a 2008 Nissan Altima Coupe. Every Blood Donor for six months was entered into this campaign. The local radio stations promoted it and the New Nissan of Greer was giving away the lease. I will add more details about this campaign soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasmoffett.com/stop-give-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blood Connection Website Design</title>
		<link>http://thomasmoffett.com/the-blood-connection</link>
		<comments>http://thomasmoffett.com/the-blood-connection#comments</comments>
		<pubDate>Mon, 10 Mar 2008 00:50:40 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Acumen IT]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Sc]]></category>
		<category><![CDATA[The Blood Connection]]></category>

		<guid isPermaLink="false">http://thomasmoffett.com/?p=18</guid>
		<description><![CDATA[Client: Drum Creative for The Blood Connection &#124; Photoshop, css, and asp.net (Acumen IT) I have to talk about The Blood Connection tonight because I have been in the midst of a very extensive website redesign for them. It has been sometime since they have redesigned their website and it is in need of a<a href="http://thomasmoffett.com/the-blood-connection">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-554" href="http://thomasmoffett.com/the-blood-connection/thebloodconnection"><img class="alignnone size-full wp-image-554" title="thebloodconnection" src="http://thomasmoffett.com/wp-content/uploads/2008/03/thebloodconnection.jpg" alt="thebloodconnection" width="950" height="430" /></a></p>
<h5 style="text-align: left;"><strong>Client:</strong> <a href="http://www.drumcreative.com" target="_blank">Drum Creative</a> for <a href="http://thebloodconnection.org" target="_blank">The Blood Connection</a> | Photoshop, css, and asp.net (<a href="http://acumenit.com/" target="_blank">Acumen IT</a>)</h5>
<p>I have to talk about The Blood Connection tonight because I have been in the midst of a very extensive website redesign for them. It has been sometime since they have redesigned their website and it is in need of a major overhaul. I have actually been working on the design for quit a while, it is not going to be a super creative design but one that is functional and markets the need for blood. If you haven&#8217;t given blood in a while you should check out the <a href="http://www.thebloodconnection.org" target="_blank">new website</a>. Giving blood is an easy, quick, way to help save lives in our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasmoffett.com/the-blood-connection/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
