<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenville, SC, art, web &#38; graphic design, Thomas Ben Moffett &#187; Greenville County Recreation District</title>
	<atom:link href="http://thomasmoffett.com/tag/greenville-county-recreation-district/feed" rel="self" type="application/rss+xml" />
	<link>http://thomasmoffett.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 17:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pavilion Logos</title>
		<link>http://thomasmoffett.com/pavilion-logos</link>
		<comments>http://thomasmoffett.com/pavilion-logos#comments</comments>
		<pubDate>Wed, 20 May 2009 02:02:23 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Bounce House]]></category>
		<category><![CDATA[Greenville County Recreation District]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Ice Skating]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://thomasmoffett.com/?p=711</guid>
		<description><![CDATA[Client: Drum Creative for Greenville County Recreation District &#124; Vector Illustration Greenville Rec approached us to help them brand the Pavilion Ice Skating Rink in Taylors, SC.  There primary goal was to have an icon that was family friendly and fun. They were already using a penguin (Petee) as a mascot. This illustration of the<a href="http://thomasmoffett.com/pavilion-logos">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-715" title="pavilionlogo" src="http://thomasmoffett.com/wp-content/uploads/2009/05/pavilionlogo.jpg" alt="pavilionlogo" width="950" height="430" /></p>
<h5><strong>Client:</strong> Drum Creative for <a href="http://greenvillerec.com" target="_blank">Greenville County Recreation District</a> | Vector Illustration</h5>
<p>Greenville Rec approached us to help them brand the Pavilion Ice Skating Rink in Taylors, SC.  There primary goal was to have an icon that was family friendly and fun. They were already using a penguin (Petee) as a mascot. This illustration of the Penguin was a perfect match for them. I was then assigned the task of creating minor logos for each of the other sports that are offered at the Pavilion Recreation Complex. Each of these illustrations were hand drawn by myself over a total period of about 16 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasmoffett.com/pavilion-logos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swamp Rabbit</title>
		<link>http://thomasmoffett.com/ghs-swamp-rabbit-map</link>
		<comments>http://thomasmoffett.com/ghs-swamp-rabbit-map#comments</comments>
		<pubDate>Sat, 16 May 2009 20:00:04 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Greenville County Recreation District]]></category>
		<category><![CDATA[Greenville Greenways]]></category>
		<category><![CDATA[Greenville Hospital System Swamp Rabbit Trail]]></category>
		<category><![CDATA[SR Trail]]></category>
		<category><![CDATA[Swamp Rabbit]]></category>

		<guid isPermaLink="false">http://thomasmoffett.com/?p=61</guid>
		<description><![CDATA[Client: Drum Creative for Greenville County Recreation District &#124; Vector Illustration in Adobe Illustrator I was very involved in working on this great new Rails to Trails initiative at Drum Creative that is being driven by the City of Greenville, The Greenville County Recreation District and sponsored by the Greenville Hospital System. The logo was<a href="http://thomasmoffett.com/ghs-swamp-rabbit-map">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignnone size-full wp-image-507" title="swamprabbitlogo" src="http://thomasmoffett.com/wp-content/uploads/2008/08/swamprabbitlogo.jpg" alt="swamprabbitlogo" width="950" height="430" /></p>
<h5 style="text-align: left;"><strong>Client:</strong> Drum Creative for <a href="http://greenvillerec.com" target="_blank">Greenville County Recreation District</a> | Vector Illustration in Adobe Illustrator</h5>
<p>I was very involved in working on this great new Rails to Trails initiative at <a href="http://www.drumcreative.com" target="_blank">Drum Creative</a> that is being driven by the <a href="http://www.greatergreenville.com" target="_blank">City of Greenville</a>, The <a href="http://www.gcrd.org" target="_blank">Greenville County Recreation District</a> and sponsored by the <a href="http://www.ghs.org" target="_blank">Greenville Hospital System</a>.</p>
<p>The logo was a collaboration effort between Joe LaPenna and myself driven by Ty Hauck and Mike Teachey with GCRD.</p>
<p>This is a complimentary brochure I designed that GHS was using as a promotional piece to begin driving a &#8220;Soft Opening&#8221; of the trail during the 2008 USA Cycling Championships downtown Greenville.</p>
<div id="attachment_177" class="wp-caption alignnone" style="width: 320px"><a rel="attachment wp-att-177" href="http://thomasmoffett.com/ghs-swamp-rabbit-map/swamprabbitpocketmapweb"><img class="size-thumbnail wp-image-177 " title="swamprabbitpocketmapweb" src="http://thomasmoffett.com/wp-content/uploads/2008/08/swamprabbitpocketmapweb-310x150.jpg" alt="Swamp Rabbit Pocket Map" width="310" height="150" /></a><p class="wp-caption-text">Swamp Rabbit Pocket Map</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thomasmoffett.com/ghs-swamp-rabbit-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenville Rec Logo</title>
		<link>http://thomasmoffett.com/greenville-rec</link>
		<comments>http://thomasmoffett.com/greenville-rec#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:33:30 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Greenville County Recreation District]]></category>
		<category><![CDATA[Greenville Rec]]></category>

		<guid isPermaLink="false">http://thomasmoffett.com/?p=296</guid>
		<description><![CDATA[Client: Drum Creative for Greenville County Recreation District &#124; Vector Illustration in Adobe Illustrator In about 98 I began working with the Greenville County Recreation Department on a 4 times a year catalog project. That project over the years has evolved into many other projects. About 3 years ago I gave this work to my<a href="http://thomasmoffett.com/greenville-rec">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thomasmoffett.com/wp-content/uploads/2009/02/greenville-rec-logo.jpg"><img class="alignnone size-full wp-image-1586" title="greenville-rec-logo" src="http://thomasmoffett.com/wp-content/uploads/2009/02/greenville-rec-logo.jpg" alt="" width="940" height="430" /></a></p>
<h5 style="text-align: left;"><strong>Client:</strong> Drum Creative for <a href="http://greenvillerec.com/" target="_blank">Greenville County Recreation District</a> | Vector Illustration in Adobe Illustrator</h5>
<p>In about 98 I began working with the Greenville County Recreation Department on a 4 times a year catalog project. That project over the years has evolved into many other projects. About 3 years ago I gave this work to my #1 client &#8220;Drum Creative&#8221; (now my employer) to see if they would help me to take them to the next level. That next level included plans for a new logo that we have completed in January 09.</p>
<p>My primary goal in developing this new logo was to show the diversity that Greenville Recreation offers to its community. Though just a simple honeycomb it represents not only diversity through colors but connectivity through repeating shapes. The Recreation District touches many areas and many different types of people. Their tag line is. &#8220;Creating Community Through People, Parks and Programs&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasmoffett.com/greenville-rec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
